열람 Planetary Nomenclature
| 단수, 복수 | 정의 | 의미 | 약어 |
|---|---|---|---|
| Albedo Feature | Geographic area distinguished by amount of reflected light | 빛의 반사도 차이에 따라 주변과 구별되는 지역 | AL |
| Arcus, arcūs | Arc-shaped feature | 궁형(弓形) 지형 | AR |
| Astrum, astra | Radial-patterned features on Venus | 금성의 방사(放射)형 지형 | AS |
| Catena, catenae | Chain of craters | 줄지어 늘어선 크레이터 | CA |
| Cavus, cavi | Hollows, irregular steep-sided depressions usually in arrays or clusters | 불규칙한 모양의 벽이 가파른 함몰 지형 | CB |
| Chaos, chaoses | Distinctive area of broken terrain | 특이할만한 파괴된 지형 | CH |
| Chasma, chasmata | A deep, elongated, steep-sided depression | 깊게 패이고 길다란, 벽이 가파른 함몰 지형 | CM |
| Collis, colles | Small hills or knobs | 작은 언덕 혹은 구릉 | CO |
| Corona, coronae | Ovoid-shaped feature | 알 모양의 구조 | CR |
| Crater, craters | A circular depression | 둥그런 모양의 함몰 지형 | AA |
| Dorsum, dorsa | Ridge | 산등성이 | DO |
| Eruptive center | Active volcanic centers on Io | 아이오의 활화산 중심 | ER |
| Facula, faculae | Bright spot | 밝은 점 | FA |
| Farrum, farra | Pancake-like structure, or a row of such structures | 팬케이크 모양의 구조 | FR |
| Flexus, flexūs | A very low curvilinear ridge with a scalloped pattern | 부채꼴 모양으로 매우 완곡한 곡선을 그리는 산등성이 | FE |
| Fluctus, fluctūs | Flow terrain | 유체가 흐른 흔적/td> | FL |
| Flumen, flumina | Channel on Titan that might carry liquid | 타이탄에서 유체가 흐르는 통로 | FM |
| Fossa, fossae | Long, narrow depression | 길고 좁은 함몰 지형 | FO |
| Insula, insulae | Island(islands), an isolated land area (or group of such areas) surrounded by, or nearly surrounded by, a liquid area (sea or lake). | 유체에 의해 둘러싸인 고립 지역 | IN |
| Labes, labēs | Landslide | 산사태로 무너진 지형 | LA |
| Labyrinthus, labyrinthi | Complex of intersecting valleys or ridges. | 계곡들과 산등성이들이 서로 겹치는 복합 지형/td> | LB |
| Lacus, lacūs | “Lake” or small plain; on Titan, a “lake” or small, dark plain with discrete, sharp boundaries | 선명한 주변 경계를 가진 어두운 지역 | LC |
| Landing site name | Lunar features at or near Apollo landing sites | 아폴로 착륙 지점 인근의 지형 지물 | LF |
| Large ringed feature | Cryptic ringed features | 생성 원인을 알 수 없는 거대한 고리 구조 | LG |
| Lenticula, lenticulae | Small dark spots on Europa | 유로파 표면의 작고 검은 점 | LE |
| Linea, lineae | A dark or bright elongate marking, may be curved or straight | 주변보다 밝거나 어두운 길다란 표면 무늬 | LI |
| Lingula, lingulae | Extension of plateau having rounded lobate or tongue-like boundaries | 둥그런 혓바닥 형태의 가장자리를 가진 고원 지대의 연장 | LN |
| Macula, maculae | Dark spot, may be irregular | 불규칙한 검은 점 | MA |
| Mare, maria | “Sea”; large circular plain; on Titan, large expanses of dark materials thought to be liquid hydrocarbons | 거대한 환상(環狀)의 평원, 타이탄에서는 액화 탄화수소로 이루어진 검은 물질의 모임 | ME |
| Mensa, mensae | A flat-topped prominence with cliff-like edges | 절벽같은 가장자리와 편평한 정상을 가진 융기 지형 | MN |
| Mons, montes | Mountain | 산 | MO |
| Oceanus, oceani | A very large dark area on the moon | 월면에서 매우 넓고 어두운 지역 | OC |
| Palus, paludes | “Swamp”; small plain | 작은 평원 | PA |
| Patera, paterae | An irregular crater, or a complex one with scalloped edges | 불규칙한 모양의 크레이터 | PE |
| Planitia, planitiae | Low plain | 낮은 평원 | PL |
| Planum, plana | Plateau or high plain | 고원의 평원 | PM |
| Plume, plumes | Cryo-volcanic features on Triton | 트라이톤에서의 저온 화산 지형 | PU |
| Promontorium, promontoria | “Cape”; headland promontoria | 곶, 갑(岬) | PR |
| Regio, regiones | A large area marked by reflectivity or color distinctions from adjacent areas, or a broad geographic region | 주변과 반사도 혹은 색으로 구별되는 넓은 지역 | RE |
| Reticulum, reticula | reticular (netlike) pattern on Venus | 금성의 그물 구조 | RT |
| Rima, rimae | Fissure | 갈라진 틈 | RI |
| Rupes, rupēs | Scarp | 벼랑 혹은 급경사면 | RU |
| Satellite Feature | A feature that shares the name of an associated feature. For example, on the Moon the craters referred to as “Lettered Craters” are classified in the gazetteer as “Satellite Features.” | 주변의 연관 지형 구조 | SF |
| Scopulus, scopuli | Lobate or irregular scarp | 잎 모양 혹은 불규칙한 모양의 급사면 | SC |
| Sinus, sinūs | “Bay”; small plain | 만(灣) 모양의 작은 평원 | SI |
| Sulcus, sulci | Subparallel furrows and ridges | 거의 평행한 고랑과 산등성이 지형 | SU |
| Terra, terrae | Extensive land mass | 광활한 육지 덩어리 | TA |
| Tessera, tesserae | Tile-like, polygonal terrain | 타일 모양의 다각형 지형 | TE |
| Tholus, tholi | Small domical mountain or hill | 작은 돔 모양 산 혹은 언덕 | TH |
| Unda, undae | Dunes | 모래 언덕 | UN |
| Vallis, valles | Valley | 계곡 | VA |
| Vastitas, vastitates | Extensive plain | 광활한 평원 | VS |
| Virga, virgae | A streak or stripe of color | 색을 띤 줄무늬 지형 | VI |
참고 자료
1. USGS Astrogeology: Gazetteer of Planetary Nomenclature
